Save up to 20% with yearly billing
All features
50 users
10 connectors
Data retrieved every 12 hours
with an annual payment of $1,188.00
All features
150 users
20 connectors
Data retrieved every 6 hours
with an annual payment of $2,388.00
All features
300 users
40 connectors
Data retrieved every 3 hours
with an annual payment of $3,588.00
We're developing an Enterprise Edition installable on your own server granting you even more control. Get in Touch
Complete list of features available in our pricing plans
Starter | Business | Enterprise | |
---|---|---|---|
Identity Governance | |||
Privileges | |||
Identities | |||
Users | 50 | 150 | 300 |
Requests | |||
Reviews | |||
Asset Management | |||
Inventory | |||
Resources | 100 | 300 | 600 |
Data Governance | |||
Classification | |||
Type | |||
Location | |||
Third-Party Management | |||
Register | 25 | 75 | 150 |
Assessment | |||
Invoices | |||
Governance, Risk, and Compliance | |||
Frameworks | |||
Controls | 75 | 150 | 300 |
Evidence Files | Soon | Soon | Soon |
Trust Center | |||
Automations | |||
Connectors | 10 | 20 | 40 |
Frequency | Every 12 hours | Every 6 hours | Every 3 hours |
Database | |||
Dedicated | |||
Dedicated Server | Available ($$) | ||
Data Location | |||
Regions | Europe | Europe, Canada, US, or Singapore | Europe, Canada, US, or Singapore |
Authentication | |||
Local | |||
Microsoft | Soon | Soon | Soon |
SAML | Soon | Soon | Soon |
2FA | |||
Logs |
Popular questions asked by clients
Absolutely! You can explore Superviso by Kantoku for a free 14-day trial. No credit card information needed.
A connector retrieve data from a provider like AWS or GitHub for one or more modules such as Identity Governance, Asset Management, etc.
If Superviso by Kantoku doesn't meet your organization's needs, kindly reach out to us within 7 days of purchase for a refund.
Have any questions? Get in Touch